| Top Hits of The Decade: 1980s | ||
| 1 | Band Aid | Do They Know It’s Christmas |
| 2 | Frankie Goes To Hollywood | Relax |
| 3 | Stevie Wonder | I Just Called To Say I Love You |
| 4 | Fankie Goes To Hollywood | Two Tribes |
| 5 | Human League | Don’t You Want Me |
| 6 | Wham! | Last Christmas |
| 7 | Culture Club | Karma Chameleon |
| 8 | George Michael | Careless Whisper |
| 9 | Jennifer Rush | The Power Of Love |
| 10 | Dexy’s Midnight Runnera | Come On Eileen |
| Top Hits of 1980 | ||
| 1 | Police | Don’t Stand So Close To Me |
| 2 | Barbra Streisand | Woman In Love |
| 3 | Kelly Marie | Feels Like I’m In Love |
| 4 | Abba | Super Trouper |
| 5 | Ottawan | D.I.S.C.O. |
| 6 | Blondie | The Tide is High |
| 7 | Dexy’s Midnight Runners | Geno |
| 8 | Kenny Rogers | Coward Of The County |
| 9 | Fern Kinney | Together We Are Beautiful |
| 10 | John Lennon | (Just Like) Starting Over |
| Top Hits of 1981 | ||
| 1 | Soft Cell | Tainted Love |
| 2 | Adam & The Ants | Stand And Deliver |
| 3 | Adam & The Ants | Prince Charming |
| 4 | Shakin’ Stevens | This Ole House |
| 5 | Ultravox | Vienna |
| 6 | Bucks Fizz | Making Your Mind Up |
| 7 | Michael Jackson | One Day In Your Life |
| 8 | Joe Dolce Music Theatre | Shaddup You Face |
| 9 | The Tweets | Birdie Song |
| 10 | Shakin’ Stevens | You Drive Me Crazy |
| Top Hits of 1982 | ||
| 1 | Dexy’s Midnight Runners | Come On Eileen |
| 2 | Irene Cara | Fame |
| 3 | Survivor | Eye Of The Tiger |
| 4 | Culture Club | Do You Really Want To Hurt Me |
| 5 | Tight Fit | The Lion Sleeps Tonight |
| 6 | Musical Youth | Pass The Dutchie |
| 7 | Eddy Grant | I Don’t Wanna Dance |
| 8 | Goombay Dance Band | Seven Tears |
| 9 | Paul McCartney with Stevie Wonder | Ebony And Ivory |
| 10 | The Jam | Town Called Malice / Precious |
| Top Hits of 1983 | ||
| 1 | Culture Club | Karma Chameleon |
| 2 | Billy Joel | Uptown Girl |
| 3 | UB40 | Red Red Wine |
| 4 | David Bowie | Let’s Dance |
| 5 | Bonnie Tyler | Total Eclipse Of The Heart |
| 6 | Men At Work | Down Under |
| 7 | Michael Jackson | Billie Jean |
| 8 | Spandau Ballet | True |
| 9 | Lionel Richie | All Night Long (All Night) |
| 10 | Phil Collins | You Can’t Hurry Love |
| Top Hits of 1984 | ||
| 1 | Band Aid | Do They Know It’s Christmas |
| 2 | Stevie Wonder | I Just Called To Say I Love You |
| 3 | Frankie Goes To Hollywood | Relax |
| 4 | Frankie Goes To Hollywood | Two Tribes |
| 5 | George Michael | Careless Whisper |
| 6 | Wham | Last Christmas / Everything She Wants |
| 7 | Lionel Richie | Hello |
| 8 | Black Lace | Agadoo |
| 9 | Wham! | Freedom |
| 10 | Ray Parker Junior | Ghostbusters |
| Top Hits of 1985 | ||
| 1 | Jennifer Rush | The Power Of Love |
| 2 | Elaine Paige & Barbara Dickson | I Know Him So Well |
| 3 | Madonna | Into The Groove |
| 4 | Paul Hardcastle | 19 |
| 5 | Sister Sledge | Frankie |
| 6 | David Bowie & Mick Jagger | Dancing In The Street |
| 7 | Phyllis Nelson | Move Closer |
| 8 | A-Ha | Take On Me |
| 9 | Feargal Sharkey | A Good Heart |
| 10 | Foreigner | I Want To Know What Love Is |
| Top Hits of 1986 | ||
| 1 | Communards | Don’t Leave Me This Way |
| 2 | Nick Berry | Every Loser Wins |
| 3 | Boris Gardiner | I Want To Wake Up With You |
| 4 | Cliff Richard & The Young Ones | Living Doll |
| 5 | Diana Ross | Chain Reaction |
| 6 | Chris De Burgh | Lady In Red |
| 7 | Billy Ocean | When The Going Gets Tough |
| 8 | Berlin | Take My Breath Away |
| 9 | Madonna | Papa Don’t Preach |
| 10 | Sinitta | So Macho / Crusing |
| Top Hits of 1987 | ||
| 1 | Rick Astley | Never Gonna Give You Up |
| 2 | Starship | Nothing’s Gonna Stop Us Now |
| 3 | Whitney Houston | I Wanna Dance With Somebody |
| 4 | Bee Gees | You Win Again |
| 5 | T’Pau | China In Your Hand |
| 6 | Mel & Kim | Respectable |
| 7 | Ben E King | Stand By Me |
| 8 | Pet Shop Boys | It’s A Sin |
| 9 | MARRS | Pump Up The Volume |
| 10 | The Firm | Star Trekkin’ |
| Top Hits of 1988 | ||
| 1 | Cliff Richard | Mistletoe And Wine |
| 2 | Yazz & The Plastic Population | The Only Way Is Up |
| 3 | Kylie Minogue | I Should Be So Lucky |
| 4 | Kylie Minogue & Jason Donovan | Especially For You |
| 5 | Tiffany | I Think We’re Alone Now |
| 6 | Glenn Medeiros | Nothing’s Gonna Change My Love For You |
| 7 | Phil Collins | A Groovy Kind Of Love |
| 8 | Wet Wet Wet | With A Little Help From My Friends |
| 9 | Hollies | He Ain’t Heavy He’s My Brother |
| 10 | Womack & Womack | Teardrops |
| Top Hits of 1989 | ||
| 1 | Black Box | Ride On Time |
| 2 | Jive Bunny & The Mastermixers | Swing The Mood |
| 3 | Bangles | Eternal Flame |
| 4 | Jason Donovan | Too Many Broken Hearts |
| 5 | Soul II Soul | Back To Life |
| 6 | Marc Almond & Gene Pitney | Something’s Gotten Hold Of My Heart |
| 7 | Jive Bunny & TheMastermixers | That’s What I Like |
| 8 | Technotronic | Pump Up the Jam |
| 9 | Band Aid II | Do They Know It’s Christmas? |
| 10 | Madonna | Like A Prayer |

이 차트를 보니까 김기덕의 2시의 데이트나 이종환의 디스크쇼가 생각나네요. 참 열심히 녹음까지 해 가면서 들었었는데.
아 제가 리플로 도배를 하고 있군요;
간만에 와서 그런지 말이 많아졌어요;;
도배 이중 삼중으로 하셔도 상관없습니다. ㅋㅋㅋ