By The cover art can be obtained from Rough Trade /., Fair use, Link
Rolling Stone이 2024년 2월 16일 업데이트하여 선정한 ‘역대 가장 위대한 노래 500곡(Rolling Stone’s 500 Greatest Songs of All Time)’ 중에서 1980년대에 발표된 노래만 따로 리스트를 만들어보았다. 그나저나 롤링스톤의 Fight the Power에 대한 애정은 뜨거운 듯.
순위 | 아티스트 | 노래제목 | 발표년도 |
495 | Cyndi Lauper | Time After Time | 1983 |
494 | The Pixies | Where Is My Mind? | 1988 |
480 | Biz Markie | Just a Friend | 1989 |
477 | The Go-Gos | Our Lips Are Sealed | 1981 |
475 | Janet Jackson | Rhythm Nation | 1989 |
466 | Luther Vandross | Never Too Much1 | 1981 |
457 | Bon Jovi | Livin’ on a Prayer | 1986 |
454 | Sister Nancy | Bam Bam2 | 1982 |
452 | Toto | Africa | 1982 |
442 | Motörhead | Ace of Spades | 1980 |
437 | Lucinda Williams | Passionate Kisses3 | 1988 |
435 | Rush | Limelight4 | 1981 |
433 | Pet Shop Boys | West End Girls | 1984 |
431 | Prince | Adore | 1987 |
429 | Queen and David Bowie | Under Pressure | 1981 |
421 | The Smiths | How Soon Is Now?5 | 1984 |
412 | Neneh Cherry | Buffalo Stance | 1988 |
406 | Run-DMC | Sucker MC’s | 1984 |
403 | Rufus and Chaka Khan | Ain’t Nobody | 1983 |
398 | Duran Duran | Hungry Like the Wolf | 1982 |
397 | Public Enemy | Bring the Noise | 1987 |
395 | Afrika Bambaataa and the Soulsonic Force | Planet Rock | 1982 |
385 | Diana Ross | I’m Coming Out | 1980 |
363 | Bob Marley and the Wailers | Could You Be Loved | 1980 |
360 | Prince | Little Red Corvette | 1982 |
354 | Eurythmics | Sweet Dreams (Are Made of This) | 1983 |
340 | Prince | 1999 | 1982 |
336 | Marshall Jefferson | Move Your Body (The House Music Anthem)6 | 1986 |
322 | U2 | I Still Haven’t Found What I’m Looking For | 1987 |
319 | Tears for Fears | Everybody Wants to Rule the World | 1985 |
305 | The Police | Every Breath You Take | 1983 |
291 | Phil Collins | In the Air Tonight | 1981 |
289 | Bruce Springsteen | Atlantic City | 1982 |
288 | The Funky 4 + 1 | That’s the Joint | 1980 |
287 | AC/DC | You Shook Me All Night Long | 1980 |
282 | INXS | Never Tear Us Apart | 1988 |
265 | The Replacements | Left of the Dial | 1985 |
256 | Metallica | Master of Puppets | 1986 |
249 | Joan Jett | Bad Reputation | 1980 |
248 | N.W.A | Straight Outta Compton | 1988 |
235 | New Order | Blue Monday | 1983 |
231 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me)7 | 1987 |
226 | The Smiths | There Is a Light That Never Goes Out | 1986 |
220 | New Order | Bizarre Love Triangle | 1986 |
219 | Tom Petty | Free Fallin | 1989 |
217 | Stevie Nicks | Edge of Seventeen | 1981 |
211 | U2 | With or Without You | 1987 |
209 | Don Henley | Boys of Summer | 1984 |
198 | Marvin Gaye | Sexual Healing | 1982 |
190 | N.W.A | Fuck tha Police | 1988 |
185 | Michael Jackson | Beat It | 1982 |
177 | Van Halen | Jump | 1983 |
174 | R.E.M. | Radio Free Europe | 1983 |
161 | Madonna | Into the Groove | 1985 |
157 | Sonic Youth | Teenage Riot | 1988 |
153 | Rick James | Super Freak | 1981 |
143 | The Clash | London Calling | 1980 |
142 | George Jones | He Stopped Loving Her Today8 | 1980 |
134 | Tina Turner | What’s Love Got to Do With It9 | 1984 |
133 | Journey | Don’t Stop Believin | 1981 |
132 | Eric B. and Rakim | Paid in Full | 1987 |
123 | Talking Heads | This Must Be the Place (Naive Melody) | 1983 |
116 | Rob Base and DJ E-Z Rock | It Takes Two | 1988 |
108 | The Cure | Just Like Heaven | 1987 |
88 | Guns N’ Roses | Sweet Child O’ Mine | 1987 |
85 | Prince | Kiss | 1986 |
74 | Leonard Cohen | Hallelujah | 1984 |
71 | Tracy Chapman | Fast Car | 1988 |
60 | Kate Bush | Running Up That Hill | 1985 |
59 | Grandmaster Flash and the Furious Five | The Message | 1982 |
55 | Madonna | Like a Prayer | 1989 |
44 | Michael Jackson | Billie Jean | 1982 |
42 | Bob Marley and the Wailers | Redemption Song | 1980 |
41 | Joy Division | Love Will Tear Us Apart’ | 1980 |
37 | Prince and the Revolution | When Doves Cry | 1984 |
28 | Talking Heads | Once in a Lifetime | 1980 |
18 | Prince and the Revolution | Purple Rain | 1984 |
2 | Public Enemy | Fight the Power10 | 1989 |
출처 : Rolling Stone
- 깔끔한 80년대 서구의 대도시의 풍경이 인상적으로 펼쳐지는 뮤직비디오다 ↩
- 원초적인 레게의 기운이 느껴지는 곡이다. 시스터낸시는 담배를 손가락에 끼운채 노래를 부른다 ↩
- 80년대 인디락의 우먼파워 ↩
- 가장 짱짱했던 실력의 3인조 중 하나. 스튜디오에 데이빗린치의 이레이저헤드 포스터가 보인다, ↩
- 스미쓰의 음악은 미국에서 너무 푸대접을 받고 있다 ↩
- 초기 하우스 뮤직의 뽕기운이 제대로 느껴지는 곡이다 ↩
- Billboard가 선정한 ‘역대 최고의 사랑노래 50‘에도 선정됨 ↩
- “제 아버지는 제가 6살, 6남매 중 막내였던 1980년에 직장에서 돌아가셨습니다. 어느 날 아침 일찍 일어나서 이 노래가 조용히 흘러나오는 것을 들었습니다. 어머니는 그 노래를 들으며 울고 계셨습니다.” 유튜브 댓글 중에서 ↩
- Billboard가 선정한 ‘역대 최고의 사랑노래 50‘에도 선정됨 ↩
- 롤링스톤이 선정한 The 100 Best Protest Songs of All Time 에서 2위를 차지함 ↩