Top 100 Rarest New Wave Records UK Issues 1976 – 1980 – According to Spiral Scratch
51 – 76 |
||||
Pos | Title | Artist | Label | Notes |
---|---|---|---|---|
51 | 10″ promo LP | Undertones | WEA | Numbered Green sleeve, 1000 made. |
52 | By Your Love | Long Tall Shorty | Virgin | |
53 | Never Mind the Bullocks | The Sex Pistols | Virgin | 12″ picture disc. |
54 | I Can’t Stand Up For Falling Down | Elvis Costello | 2 Tone | |
55 | Birth of a Nation EP | Nightmares in Wax | Inevitable | 7″ |
56 | A Can of Bees | Soft Boys | Two Crabs | LP, original issue. |
57 | Germ Free Adolescents | X-Ray Specs | EMI | |
58 | Pieces | Modern Eon | Eon Records | 7″ EP. |
59 | Index | Felt | Shanghai | |
60 | Gadgetree | Gadgets | Final Solution | |
61 | All The Boys Love Carrie | Another Pretty Face | New Pleasures | |
62 | Take Three EP | B-Movie | Dead Good | 7″ EP |
63 | Bela Lugosi’s Dead | Bauhaus | Small Wonder | White Vinyl, Original not re-issue. |
64 | Dark Entries | Bauhuas | Beggars Banquet | |
65 | I’m Falling | Dead or Alive | Inevitable | |
66 | Yodlling | Exits | Way Out | |
67 | Wild Youth | Generation X | Chrysalis | Mis-pressing of “No No No” on B-side. |
68 | It’s Kinda Funny | Josef K | Postcard Records | With 7″ paper insert. |
69 | Spoonfed and Writhing | Lemon Kittens | Step Forward | Danielle Dax’s first band. |
70 | East Sheen | O’ Level | Psycho | Version with drawing of a boy taking a test on sleeve. |
71 | Close Up | The Outsiders | Raw Edge | |
72 | Give it to The Soft Boys | The Soft Boys | Raw | 7″ EP. |
73 | Love Poisoning | The Soft Boys | Bob Records | Free single from “Bucketfull Of Brains” magazine. |
74 | Split Single | UK Decay / Pneumania | Plastic | 1 band on each side of record. |
75 | Physical World EP | The Sound | Tortch |
Top 100 Rarest New Wave Records[51-75]
댓글 남기기