출처 : Rolling Stone誌
| 순위 | 아티스트 | 앨범제목 | 발표연도 |
| 100 | Artists United Against Apartheid | Sun City | 1985 |
| 99 | Was (Not Was) | What Up, Dog? | 1988 |
| 98 | UB40 | Labour of Love | 1983 |
| 97 | Graham Parker | The Mona Lisa’s Sister | 1988 |
| 96 | Culture Club | Colour by Numbers | 1983 |
| 95 | John Cougar Mellencamp | Scarecrow | 1985 |
| 94 | New Order | Power, Corruption & Lies | 1983 |
| 93 | Luther Vandross | The Night I Fell in Love | 1985 |
| 92 | Tom Petty | Full Moon Fever | 1989 |
| 91 | Lyle Lovett | Lyle Lovett | 1986 |
| 90 | Sting | …Nothing Like the Sun | 1987 |
| 89 | Aretha Franklin | Who’s Zoomin’ Who? | 1985 |
| 88 | Jackson Browne | Lives in the Balance | 1986 |
| 87 | Rolling Stones | Steel Wheels | 1989 |
| 86 | Bruce Springsteen | The River | 1980 |
| 85 | Neil Young | Freedom | 1989 |
| 84 | George Michael | Faith | 1987 |
| 83 | David Bowie | Let’s Dance | 1983 |
| 82 | Squeeze | East Side Story | 1981 |
| 81 | Van Halen | 1984 | 1984 |
| 80 | Suzanne Vega | Suzanne Vega | 1985 |
| 79 | Steve Earle | Guitar Town | 1986 |
| 78 | The Human League | Dare | 1981 |
| 77 | Robbie Robertson | Robbie Robertson | 1987 |
| 76 | PiL | Second Edition | 1980 |
| 75 | Cyndi Lauper | She’s So Unusual | 1983 |
| 74 | Prince | Sign “?” the Times | 1987 |
| 73 | Don Henley | Building the Perfect Beast | 1984 |
| 72 | Marshall Crenshaw | Marshall Crenshaw | 1982 |
| 71 | Crowded House | Crowded House | 1986 |
| 70 | Traveling Wilburys | Traveling Wilburys, Vol. 1 | 1988 |
| 69 | LL Cool J | Radio | 1985 |
| 68 | The Specials | Specials | 1979 |
| 67 | Randy Newman | Trouble in Paradise | 1983 |
| 66 | The Neville Brothers | Fiyo on the Bayou | 1981 |
| 65 | 10,000 Maniacs | In My Tribe | 1989 |
| 64 | Living Colour | Vivid | 1988 |
| 63 | Gang of Four | Entertainment! | 1979 |
| 62 | Def Leppard | Pyromania | 1983 |
| 61 | Captain Beefheart and The Magic Band | Doc at the Radar Station | 1980 |
| 60 | Lou Reed | The Blue Mask | 1982 |
| 59 | George Clinton | Computer Games | 1982 |
| 58 | Various Artists | The Indestructible Beat of Soweto | 1986 |
| 57 | Pete Townshend | Empty Glass | 1980 |
| 56 | Joy Division | Closer | 1980 |
| 55 | John Fogerty | Centerfield | 1985 |
| 54 | Talking Heads | Speaking in Tongues | 1983 |
| 53 | John Hiatt | Bring the Family | 1987 |
| 52 | Dire Straits | Making Movies | 1980 |
| 51 | Run-D.M.C. | Run-D.M.C. | 1984 |
| 50 | Madonna | Madonna | 1983 |
| 49 | The Feelies | Crazy Rhythms | 1980 |
| 48 | XTC | Skylarking | 1986 |
| 47 | Tina Turner | Private Dancer | 1984 |
| 46 | Peter Gabriel | Peter Gabriel | 1980 |
| 45 | Sonic Youth | Daydream Nation | 1988 |
| 44 | Bob Dylan | Oh Mercy | 1989 |
| 43 | Bruce Springsteen | Nebraska | 1982 |
| 42 | Robert Cray | Strong Persuader | 1986 |
| 41 | R.E.M | Document | 1987 |
| 40 | U2 | War | 1983 |
| 39 | ZZ Top | Eliminator | 1983 |
| 38 | Elvis Costello and The Attractions | Imperial Bedroom | 1982 |
| 37 | Marvin Gaye | Midnight Love | 1982 |
| 36 | Anita Baker | Rapture | 1986 |
| 35 | Metallica | Kill ‘Em All | 1983 |
| 34 | The Rolling Stones | Tattoo You | 1981 |
| 33 | Husker Du | Zen Arcade | 1984 |
| 32 | John Cougar Mellencamp | Uh-Huh | 1983 |
| 31 | Roxy Music | Avalon | 1982 |
| 30 | Los Lobos | How Will the Wolf Survive? | 1984 |
| 29 | John Lennon & Yoko Ono | Double Fantasy | 1980 |
| 28 | Janet Jackson | Control | 1986 |
| 27 | Guns n’ Roses | Appetite for Destruction | 1987 |
| 26 | AC/DC | Back in Black | 1980 |
| 25 | Bruce Springsteen | Tunnel of Love | 1987 |
| 24 | X | Los Angeles | 1980 |
| 23 | Black Uhuru | Red | 1981 |
| 22 | The Smiths | The Smiths | 1984 |
| 21 | Tom Waits | Rain Dogs | 1985 |
| 20 | Pretenders | Pretenders | 1980 |
| 19 | Lou Reed | New York | 1989 |
| 18 | Prince | Dirty Mind | 1980 |
| 17 | The Police | Synchronicity | 1983 |
| 16 | Prince | 1999 | 1982 |
| 15 | The Replacements | Let It Be | 1984 |
| 14 | Peter Gabriel | So | 1986 |
| 13 | Midnight Oil | Diesel and Dust | 1987 |
| 12 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | 1988 |
| 11 | Elvis Costello and the Attractions | Get Happy!! | 1980 |
| 10 | Tracy Chapman | Tracy Chapman | 1988 |
| 9 | Richard & Linda Thompson | Shoot Out the Lights | 1982 |
| 8 | R.E.M. | Murmur | 1983 |
| 7 | Michael Jackson | Thriller | 1982 |
| 6 | Bruce Springsteen | Born in the U.S.A. | 1984 |
| 5 | Paul Simon | Graceland | 1986 |
| 4 | Talking Heads | Remain in Light | 1980 |
| 3 | U2 | The Joshua Tree | 1987 |
| 2 | Prince and The Revolution | Purple Rain | 1984 |
| 1 | The Clash | London Calling | 1979 |
